Specification of Concrete Wire Saw
Model | Bead Diameter (mm) | Bead/meter | Fixing | Working Layer Height (mm) | Application | Wire Speed (m/s) | Cutting Speed (m²/h) | Life (m²/m) | Bead Type |
SPCW115 | Φ 11.5 | 40 | High Performance rubber + spring | 64 | Concrete | 22-25 | 2-5.0 | 2-7 | Hot sintered |
Reinforced-Concrete Structure | 20-22 | 0.8-2.0 | 1-2.5 | ||||||
Iron Components | 18-20 | 0.5-1.0 | 0.5-1.2 | ||||||
SPCW105 | Φ 10.5 | 40 | High Performance rubber + spring | 64 | Concrete | 30-35 | 2-5.0 | 2-7 | Hot sintered |
Reinforced-Concrete Structure | 32-35 | 0.8-2.0 | 1-2.5 | ||||||
Iron Components | 28-35 | 0.5-1.0 | 0.5-1.2 |
product display